Product Details:
Payment & Shipping Terms:
|
Applicable Carrier: | 36-45 Ton Excavator | Bracket Type: | Top Type, Side Type, Silence Type |
---|---|---|---|
Warranty: | 14 Months | Working Pressure: | 160-180 Kg/cm2 |
Chisel Type: | Moil Point, Blunt, Flat, Conical Type Available | Certification: | CE, ISO |
High Light: | Komatsu Excavator Hydraulic Hammer,3310mm Excavator Hydraulic Hammer,165mm chisel excavator hydraulic breaker |
36-45 Ton Komatsu Excavator Hydraulic Hammer For Rock Concrete Breaker Fully Enclosed Housing
Description
1. Selected raw material – high quality heavy duty wear resistant steel
2. Hydraulic-gas system, increase stability
3. High-quality and durable wear parts
4. Advanced manufacturing facilities, introduced from Korea
5. High energy and impact frequency (high performance)
6. High-performance optimized hydraulic unit
7. Low maintenance, less breakdown, long using life
8. Fully enclosed housing with robust structure
Specification
Model | Weight (Kg) | Length (Mm) | Pressure (kg/cm2) | Flux (L/Min) | Rate (Bpm) | Hose (Inch) | Chisel (Mm) | Suit (Ton) |
JSB200 | 100/120 | 1100 | 90-120 | 15-25 | 700-1200 | 1/2 | 45/53 | 1.2-3.0 |
JSB400 | 298 | 1347 | 110-140 | 25-45 | 500-900 | 1/2 | 68/70 | 3.0-5.5 |
JSB600 | 421 | 1528 | 110-160 | 30-45 | 500-800 | 1/2 | 75 | 4.0-7.0 |
JSB800 | 577 | 1920 | 120-170 | 45-85 | 400-700 | 3/4 | 85 | 7.0-14 |
JSB900 | 973 | 2260 | 150-170 | 80-120 | 400-700 | 3/4 | 100 | 11-16 |
JSB1600 | 1855 | 2695 | 160-180 | 120-160 | 400-700 | 1 | 135 | 19-26 |
JSB1900 | 1989 | 2810 | 160-180 | 130-170 | 400-600 | 1 | 140 | 19-26 |
JSB3500 | 2750 | 3152 | 160-180 | 170-220 | 250-400 | 1 | 155 | 28-40 |
JSB4500 | 3160 | 3310 | 160-180 | 200-300 | 250-350 | 1.25 | 165 | 36-45 |
JSB5000 | 4210 | 3400 | 160-180 | 210-290 | 200-350 | 1.25 | 175 | 40-55 |
JSB5500 | 4720 | 3400 | 180-220 | 220-300 | 200-250 | 1.25 | 185 | 50-60 |
JSB6000 | 4910 | 3420 | 180-220 | 230-320 | 180-200 | 1.25 | 190 | 55-65 |
JSB6500 | 6100 | 3700 | 190-230 | 360-450 | 120-200 | 1.25 | 210 | 65-100 |
Application
1. Mining: Mining,secondary breaking.
2. Metallurgy: Clearing slag,demolition of furance and foundation.
3. Road: Repairing,breaking,foundation work.
4. Raliway: Tunneling demolition of bridge.
5. Construction: Demolition of building and reinforced concrete.
6. Ship reparing: Clearing alam and rust from the hull.
7. Others: Breaking frozen mud.
FAQ
1. Are you a manufacture?
Yes,our factory was established in 2009.
2. What’s the MOQ and payment ?
MOQ is 1 set.
T/T, L/C,west union is accepted. Other terms can also be negotiated.
3. How long is your delivery time?
Generally it is 3-5 days if the goods are in stock.
It is 7-15 days if the goods are not in stock, and it's according to quantity.
4. Can you produce according to customers' design?
Sure,we are professional manufacturer,OEM is available.
Contact Person: Scott Ning
Tel: 86 535 2132368
Fax: 86-535-2132368
700-1200Bpm Crawler Excavator Hydraulic Breaker With Farm 5.5 2 Bagger Mini Ton
700-1200Bpm Hydraulic Stone Breaker , Reasonable Rock Breaker Hammer
36T Komatsu Excavator Hydraulic Hammer With Fully Enclosed Housing
Silence Type Excavator Rock Hammer 260kg Fit Kobelco SK55 Mini Excavator
800 Litre Mini Excavator Rotating Grapple For Handling Steel Scrap
Swing Crane Hydraulic Grab Bucket For Scrap 18-25 Ton Carrier
Chatarra Steel Plant Hydraulic Mutipetals Scrap Handing Grab For Rotating Crane
Replaceable Blade Excavator Metal Stump Shears For Komatsu PC200 PC210 PC220
Hydraulic Excavator Demolition Shear Attachment Pulverizer Eagle Metal Shear 20Tons 42Tons
20 Ton Excavator 360 Degree Rotary Hydraulic Scissors Opening 600mm
Excavator Steel Cutting Shear Demolition Metal Shear 360 Degree